<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.farmpharma.se/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='May 26, 2026 19:19' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.farmpharma.se/successful-crowd-funding-by-farmpharma-via-fundedbyme/</loc>
		<lastmod>2021-01-22T16:50:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/farmpharma-raises-sek-984510-through-fundedbyme/</loc>
		<lastmod>2021-01-22T16:50:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/iulia-karlsson-appointed-new-ceo-of-farmpharma/</loc>
		<lastmod>2021-01-22T16:51:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/farmpharma-has-launched-a-new-website/</loc>
		<lastmod>2021-01-22T16:53:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/farmpharma-raised-more-than-sek-2-million-through-a-targeted-share-issue/</loc>
		<lastmod>2021-01-22T16:52:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/2645/</loc>
		<lastmod>2021-01-22T16:54:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/farmpharma-receives-funding-from-vinnova/</loc>
		<lastmod>2021-01-22T16:42:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/farmpharma-signs-agreement-with-testa-center/</loc>
		<lastmod>2021-01-22T16:41:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/farmpharma-starts-the-project-at-testa-center/</loc>
		<lastmod>2021-01-22T13:02:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/farmpharma-signs-agreement-with-karolinska-institutet/</loc>
		<lastmod>2021-01-22T13:01:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/first-interferon-for-the-product-interferox-is-manufactured/</loc>
		<lastmod>2021-01-22T13:01:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/double-bond-pharmaceutical-ab-has-transferred-its-holding-in-farmpharma-ab-to-the-parent-company/</loc>
		<lastmod>2021-01-22T13:33:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/the-second-interferon-for-the-product-interferox-is-manufactured/</loc>
		<lastmod>2021-01-22T14:17:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/farmpharma-receives-a-grant-of-sek-300000/</loc>
		<lastmod>2021-01-22T14:08:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/the-third-interferon-for-the-product-interferox-is-manufactured/</loc>
		<lastmod>2021-01-22T14:16:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/record-date-set-for-distribution-of-shares-in-farmpharma-ab/</loc>
		<lastmod>2021-01-22T14:26:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/the-fourth-interferon-for-the-product-interferox-is-manufactured/</loc>
		<lastmod>2021-01-22T14:36:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/the-last-day-for-trading-including-the-right-to-dividend-of-shares-in-farmpharma-ab/</loc>
		<lastmod>2021-02-19T14:21:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/farmpharma-signs-an-agreement-with-all-russian-research-institute-of-experimental-veterinary-medicine/</loc>
		<lastmod>2021-10-06T17:35:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/farmpharma-has-applied-to-participate-in-the-eureka-eurostar-program/</loc>
		<lastmod>2021-10-06T17:34:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/press-release/</loc>
		<lastmod>2021-10-06T17:34:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/memorandum-2021/</loc>
		<lastmod>2021-10-06T17:33:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/fullmakt-farmpharma-ab/</loc>
		<lastmod>2021-10-06T17:32:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/kallelse-till-arsstamma/</loc>
		<lastmod>2021-10-06T17:31:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/arsredovisning-2020/</loc>
		<lastmod>2021-10-06T17:30:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/forlangd-teckningstid-i-pagaende-nyemission/</loc>
		<lastmod>2021-10-06T17:29:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/anmalningssedel-for-teckning-utan-foretrade-i-farmpharma-ab/</loc>
		<lastmod>2021-10-06T17:28:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/validation-of-activity-of-bovine-interferons-has-been-started/</loc>
		<lastmod>2021-10-06T17:26:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/stammoprotokoll-2021-04-21/</loc>
		<lastmod>2021-10-06T17:25:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/utfall-av-foretradesemission-av-units/</loc>
		<lastmod>2021-10-06T17:24:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/application-for-participation-in-the-eureka-eurostars-program-has-been-approved/</loc>
		<lastmod>2021-10-06T17:23:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/kallelse-till-extra-bolagsstamma-2021-08-12/</loc>
		<lastmod>2021-10-06T17:22:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/bolagsstamma-2021-08-12/</loc>
		<lastmod>2021-10-06T17:14:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/all-documents-for-the-eureka-eurostars-project-led-by-farmpharma-have-been-validated-by-the-authorities/</loc>
		<lastmod>2021-10-06T17:13:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/farmpharmas-eureka-project-has-started-in-accordance-with-the-plan/</loc>
		<lastmod>2021-10-05T18:29:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/invitation-to-draw-options/</loc>
		<lastmod>2021-10-06T17:16:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/inbjudan-att-teckna-optioner/</loc>
		<lastmod>2021-10-06T17:15:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/sista-dag-for-teckning-av-optioner-i-serie-to1-ar-den-20-oktober/</loc>
		<lastmod>2021-10-17T13:22:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/utfall-av-nyttjande-av-teckningsoptioner-to-1/</loc>
		<lastmod>2021-12-21T20:41:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/riktad-nyemission-om-cirka-15-msek/</loc>
		<lastmod>2021-12-21T20:46:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/kallelse-till-arsstamma-2021/</loc>
		<lastmod>2022-05-16T20:49:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/fullmakt/</loc>
		<lastmod>2022-05-16T20:51:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/arsredovisning-2021/</loc>
		<lastmod>2022-05-24T23:03:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/kallelse-till-arsstamma-2023/</loc>
		<lastmod>2023-05-25T09:31:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/fullmakt-till-bolagsstamma-2023/</loc>
		<lastmod>2023-05-25T09:37:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/bolagsstammoprotokoll-2023-05-24/</loc>
		<lastmod>2023-05-25T09:33:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/fullmakt-arsstamma-20240328/</loc>
		<lastmod>2024-03-28T04:33:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/kallelse-arsstamma-20240328/</loc>
		<lastmod>2024-03-28T04:29:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/arsredovisning-2023/</loc>
		<lastmod>2024-04-03T21:27:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/bolagsstammoprotokoll-2024/</loc>
		<lastmod>2024-05-06T22:44:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/arsredovisning-2024/</loc>
		<lastmod>2025-05-22T03:39:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/kallelse-till-arsstamma-2025/</loc>
		<lastmod>2025-05-23T07:57:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/fullmaktsformular-till-arsstamma-2025/</loc>
		<lastmod>2025-05-23T08:01:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/arsstamma-2025/</loc>
		<lastmod>2025-07-01T22:47:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.farmpharma.se/immoonity-project/</loc>
		<lastmod>2025-09-10T22:45:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: 7728cdc6f54fbbc970e207050f7ccfa8; Queries for sitemap: 5; Total queries: 67; Seconds: 0; Memory for sitemap: 1KB; Total memory: 120MB -->
